
| Model (option) | QN2030D | 
| X,Y,Z axis working area | 2000*3000*300mm | 
| Guide rail | Square guide linear rail from taiwan | 
| X,Y structure | High-precision rack and pinion transmission | 
| Z axis | ball screw | 
| Control system | Syntec6MB control | 
| Whole structure | Cast steel | 
| Max.engraving speed | 40m/min | 
| Maxing cutting speed | 25m/min | 
| Resolution | 0.01mm | 
| Processing accuracy | <0.05mm | 
| Wood holding | Vacuum absorption(by suction) | 
| Competitive software | AutoCAD,Artcam,Photoshop,Type3,Artcut,Ucancam,powermill | 
| Imagine format graphic | BMP,GIF,JPGE,PCX,TGA,TIFF,PTLCDR,DMG,DXF | 
| Spindle power (you can choose) | 9kw spindle | 
| Spindle rotating speed | 6000-24000rmp/min | 
| Tool magazine | 12 pieces of cutters | 
| Diameter of cutter | φ3.175~φ20 | 
| Driving system | servo system yaskawa | 
| Operate language | G code,plt,mmg,uoo,bmp,F/S | 
| Working voltage | AC380V/50Hz | 
| Running environment | Temperature:0-45;Humidity:30%~70% | 
| With Optional parts | Vacuum worktable | 


